Governance · Exceptions
Exception queue
Every cross-verification finding that is still open, across every appraisal on the West Region book. A memo cannot be submitted while one of its blocking exceptions sits here.
Open exceptions
6
across 4 appraisals
Blocking submission
2
CAM-2026-0418 · CAM-2026-0426
Oldest open
11 days
Sahyadri Pharma · GST returns not filed
Owned by you
4
Elena Rossi · Credit Analyst
Open exceptions
| Borrower and flag | Severity | Stage | Age | Owner | Action |
|---|---|---|---|---|---|
| Declared turnover exceeds independent evidence FY2025 turnover of INR 142.31 cr in the audited financials and the ITR is not supported by either independent source. GST filings for the same twelve months total INR 119.83 cr and credits into the two consented bank accounts total INR 121.44 cr. Northwind Manufacturing Ltd · CAM-2026-0418 · XV-0418-01 | Serious Blocking | Cross-Verification | Today31 July 2026 | Open and adjudicate cross-verification | |
| Two GST returns not filed for the assessed window GSTR-3B for January and February 2026 are not on the GSTN ledger, so two months of the twelve-month turnover test cannot be evidenced independently. Sahyadri Pharma Distributors Pvt Ltd · CAM-2026-0426 · XV-0426-01 | Moderate Blocking | Data | 11 days20 July 2026 | Open and adjudicate data | |
| Bureau shows an overdue absent from the declaration CIBIL Commercial reports a 31-day overdue on a Horizon Bank equipment loan in November 2025; the borrower declared a clean conduct record. Trident Industrial Packaging Ltd · CAM-2026-0421 · XV-0421-01 | Moderate | Draft | 6 days25 July 2026 | Open and adjudicate cross-verification | |
| Undisclosed lender obligation A recurring monthly debit of INR 4,37,500 to Crestline Financial Services Ltd runs through the Meridian Bank 4471 statement in all twelve months — about INR 52.50 lakh a year. No Crestline facility appears in the borrower's declared obligations or in the spread's debt schedule. Northwind Manufacturing Ltd · CAM-2026-0418 · XV-0418-02 | Moderate | Cross-Verification | Today31 July 2026 | Open and adjudicate cross-verification | |
| Registered office differs from GST principal place MCA registered office is Vapi, Gujarat; the GST principal place of business is Silvassa. Both are the borrower's own premises per the site visit note. Trident Industrial Packaging Ltd · CAM-2026-0421 · XV-0421-02 | Mild | Draft | 6 days25 July 2026 | Open and adjudicate cross-verification | |
| Buyer concentration above policy soft cap Meridian Auto Systems Ltd accounts for 38.4% of FY2025 sales — INR 54.65 cr of INR 142.31 cr — against CCB's 35% soft cap for a single buyer. The top three buyers together are 61.2%. Northwind Manufacturing Ltd · CAM-2026-0418 · XV-0418-03 | Mild | Cross-Verification | Today31 July 2026 | Open and adjudicate cross-verification |
Ask the copilot which open exceptions are blocking a submission — it reads this queue and the blocking rule in CAM template v4.2, and cites the flag it is talking about.